Most Recent Brentwood Homes For Sale
| View All Brentwood Homes For Sale | ||
|
3720 Jackson Ave, Brentwood, MD 20722 | $319,000 4 beds 2.5 baths |
|
4513 38th St, Brentwood, MD 20722 | $74,900 5 beds 3 baths |
|
3422 Tilden St, Brentwood, MD 20722 | $149,900 3 beds 2 baths |
Real Estate Resources |
Brentwood Apartments
There are 1022 apartments found in and near the Brentwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings